Reference Standard | GB/T 17702 (IEC 61071) |
---|
Climatic Category | 40 / 85 / 56 |
Maximum Permissible Case Temperature (T case) | -40°C ~ +85°C |
Capacitance Range | 0.047uF ~ 9uF |
Rated Voltage (Uɴ) | 630 / 700 / 850 / 1000 / 1200 VDC 1600 / 1700 / 2000 / 2500 / 3000 VDC |
Capacitance Tolerance | ±5% (J) 、 ±10% (K) |
Withstanding Voltage Between Terminals | 1.5 x Uɴᴅᴄ for 10s, cut off current 10mA |
Dissipation Factor | ≦10 x 10⁻⁴ at 1kHz, 1Vrms |
Insulation Resistance | Cɴ≦0.33uF, IR≧ 15,000MΩ; Cɴ>0.33uF, IR x Cʀ ≧ 5,000s 25°C, 100Vdc, 60 seconds |
Surge Voltage | 1.5 * Vɴᴅᴄ for maximum 10 times in lifetime at T = 25°C ±5°C |
Over Voltage | 1.10 * Uɴ for 30% of load time, once per day 1.15 * Uɴ for maximum 30 minutes, once per day 1.20 * Uɴ for maximum 5 minutes, once per day 1.30 * Uɴ for maximum 1 minutes, once per day |
Self Inductance (Ls) | <1nH per mm of lead spacing |
Maximum peak current ↑ (A) | ↑ = C x dV/dt |
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.